South Carolina, USA
Tree: My Genealogy


Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1800 | South Carolina, USA | I8760 | My Genealogy |
2 | ![]() | 1762 | South Carolina, USA | I5864 | My Genealogy |
3 | ![]() | Between 1827 and 1828 | South Carolina, USA | I7028 | My Genealogy |
4 | ![]() | South Carolina, USA | I676 | My Genealogy | |
5 | ![]() | Abt 1807 | South Carolina, USA | I10323 | My Genealogy |
6 | ![]() | Abt 1837 | South Carolina, USA | I8939 | My Genealogy |
7 | ![]() | Abt 1805 | South Carolina, USA | I9178 | My Genealogy |
8 | ![]() | Abt 1819 | South Carolina, USA | I7017 | My Genealogy |
9 | ![]() | Between 1800 and 1801 | South Carolina, USA | I10009 | My Genealogy |
10 | ![]() | Abt 1770 | South Carolina, USA | I9287 | My Genealogy |
11 | ![]() | Between 1833 and 1834 | South Carolina, USA | I9142 | My Genealogy |
12 | ![]() | 1781 | South Carolina, USA | I10014 | My Genealogy |
13 | ![]() | Abt 1800 | South Carolina, USA | I10322 | My Genealogy |
14 | ![]() | Abt 1813 | South Carolina, USA | I1087 | My Genealogy |
15 | ![]() | Between 1818 and 1822 | South Carolina, USA | I8556 | My Genealogy |
16 | ![]() | 1800 | South Carolina, USA | I9223 | My Genealogy |
17 | ![]() | Between 1831 and 1834 | South Carolina, USA | I8713 | My Genealogy |
18 | ![]() | 15 Nov 1855 | South Carolina, USA | I8138 | My Genealogy |
19 | ![]() | 1820 | South Carolina, USA | I3918 | My Genealogy |
20 | ![]() | Between 1803 and 1804 | South Carolina, USA | I8620 | My Genealogy |
21 | ![]() | Abt 1800 | South Carolina, USA | I9277 | My Genealogy |
22 | ![]() | 1849 | South Carolina, USA | I7651 | My Genealogy |
23 | ![]() | Abt 1815 | South Carolina, USA | I10319 | My Genealogy |
24 | ![]() | Abt 1796 | South Carolina, USA | I675 | My Genealogy |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | South Carolina, USA | I3534 | My Genealogy |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bowie / Mirabeau | Abt 1761 | South Carolina, USA | F2044 | My Genealogy |
2 | Bowie / Whitehead | 1761 | South Carolina, USA | F2022 | My Genealogy |
3 | Lincecum / | South Carolina, USA | F2884 | My Genealogy | |
4 | Lincecum / | South Carolina, USA | F3272 | My Genealogy |