Georgia, USA
Tree: My Genealogy


Birth
Matches 1 to 50 of 180
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1830 | Georgia, USA | I8947 | My Genealogy |
2 | ![]() | Abt 1850 | Georgia, USA | I3905 | My Genealogy |
3 | ![]() | Between 1884 and 1891 | Georgia, USA | I2900 | My Genealogy |
4 | ![]() | Abt 1922 | Georgia, USA | I2679 | My Genealogy |
5 | ![]() | Abt 1887 | Georgia, USA | I8991 | My Genealogy |
6 | ![]() | Abt 1892 | Georgia, USA | I8999 | My Genealogy |
7 | ![]() | 1859 | Georgia, USA | I1043 | My Genealogy |
8 | ![]() | 1828 | Georgia, USA | I3897 | My Genealogy |
9 | ![]() | 8 Jul 1876 | Georgia, USA | I2699 | My Genealogy |
10 | ![]() | 7 Apr 1876 | Georgia, USA | I2531 | My Genealogy |
11 | ![]() | Between 1830 and 1836 | Georgia, USA | I745 | My Genealogy |
12 | ![]() | Abt 1909 | Georgia, USA | I3450 | My Genealogy |
13 | ![]() | Between 1869 and 1873 | Georgia, USA | I3457 | My Genealogy |
14 | ![]() | Abt 1907 | Georgia, USA | I3456 | My Genealogy |
15 | ![]() | Between 1909 and 1911 | Georgia, USA | I3455 | My Genealogy |
16 | ![]() | Abt 1910 | Georgia, USA | I3811 | My Genealogy |
17 | ![]() | Abt 1907 | Georgia, USA | I3812 | My Genealogy |
18 | ![]() | 10 Sep 1882 | Georgia, USA | I3813 | My Genealogy |
19 | ![]() | Abt 1814 | Georgia, USA | I9175 | My Genealogy |
20 | ![]() | Abt 1790 | Georgia, USA | I9177 | My Genealogy |
21 | ![]() | Abt 1792 | Georgia, USA | I9011 | My Genealogy |
22 | ![]() | Abt 1805 | Georgia, USA | I8548 | My Genealogy |
23 | ![]() | Between 1795 and 1799 | Georgia, USA | I8761 | My Genealogy |
24 | ![]() | Between 1789 and 1804 | Georgia, USA | I9278 | My Genealogy |
25 | ![]() | 18 Aug 1793 | Georgia, USA | I9009 | My Genealogy |
26 | ![]() | Abt 1917 | Georgia, USA | I3493 | My Genealogy |
27 | ![]() | 5 May 1914 | Georgia, USA | I3494 | My Genealogy |
28 | ![]() | 8 Apr 1881 | Georgia, USA | I3496 | My Genealogy |
29 | ![]() | Abt 1913 | Georgia, USA | I3495 | My Genealogy |
30 | ![]() | 5 Nov 1918 | Georgia, USA | I3492 | My Genealogy |
31 | ![]() | 5 Oct 1879 | Georgia, USA | I1063 | My Genealogy |
32 | ![]() | 16 Jun 1871 | Georgia, USA | I1069 | My Genealogy |
33 | ![]() | Between 1875 and 1880 | Georgia, USA | I1065 | My Genealogy |
34 | ![]() | Between 1870 and 1875 | Georgia, USA | I1070 | My Genealogy |
35 | ![]() | 29 Mar 1847 | Georgia, USA | I1074 | My Genealogy |
36 | ![]() | 1 Aug 1873 | Georgia, USA | I1067 | My Genealogy |
37 | ![]() | Abt 1868 | Georgia, USA | I1072 | My Genealogy |
38 | ![]() | Abt 1878 | Georgia, USA | I1064 | My Genealogy |
39 | ![]() | Abt 1803 | Georgia, USA | I9310 | My Genealogy |
40 | ![]() | Between 1865 and 1869 | Georgia, USA | I3482 | My Genealogy |
41 | ![]() | 1895 | Georgia, USA | I3620 | My Genealogy |
42 | ![]() | 1863 | Georgia, USA | I3658 | My Genealogy |
43 | ![]() | 21 Nov 1840 | Georgia, USA | I1103 | My Genealogy |
44 | ![]() | Between 1905 and 1906 | Georgia, USA | I3660 | My Genealogy |
45 | ![]() | 1879 | Georgia, USA | I3717 | My Genealogy |
46 | ![]() | 10 May 1846 | Georgia, USA | I1097 | My Genealogy |
47 | ![]() | 9 Aug 1847 | Georgia, USA | I1096 | My Genealogy |
48 | ![]() | 11 Oct 1851 | Georgia, USA | I1091 | My Genealogy |
49 | ![]() | 20 Jul 1887 | Georgia, USA | I3696 | My Genealogy |
50 | ![]() | 26 Feb 1849 | Georgia, USA | I1093 | My Genealogy |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1984 | Georgia, USA | I3414 | My Genealogy |
2 | ![]() | 1860 | Georgia, USA | I9006 | My Genealogy |
3 | ![]() | Abt 1805 | Georgia, USA | I9279 | My Genealogy |
4 | ![]() | 15 Feb 1980 | Georgia, USA | I2235 | My Genealogy |
5 | ![]() | 23 Apr 1896 | Georgia, USA | I2232 | My Genealogy |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 1945 | Georgia, USA | I2679 | My Genealogy |
2 | ![]() | Georgia, USA | I4157 | My Genealogy | |
3 | ![]() | Georgia, USA | I4014 | My Genealogy | |
4 | ![]() | Georgia, USA | I4075 | My Genealogy | |
5 | ![]() | 18 Dec 1999 | Georgia, USA | I4041 | My Genealogy |
6 | ![]() | Georgia, USA | I4074 | My Genealogy | |
7 | ![]() | Georgia, USA | I4188 | My Genealogy | |
8 | ![]() | Georgia, USA | I2539 | My Genealogy |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Anderson / Shurling | 24 Jun 1979 | Georgia, USA | F1102 | My Genealogy |
2 | Berry / Lincecum | 1788 | Georgia, USA | F3269 | My Genealogy |
3 | Daniel / A | 1866 | Georgia, USA | F3159 | My Genealogy |
4 | Daniel / Berry | 1855 | Georgia, USA | F3181 | My Genealogy |
5 | Kelly / Lincecum | 1785 | Georgia, USA | F3274 | My Genealogy |
6 | Womble / Brown | 1856 | Georgia, USA | F1350 | My Genealogy |