Mississippi, USA
Tree: My Genealogy


Tree: Lincecum One-Name Study Project


Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Between 1869 and 1875 | Mississippi, USA | I7022 | My Genealogy |
2 | ![]() | 15 Jun 1907 | Mississippi, USA | I7505 | My Genealogy |
3 | ![]() | Between 1864 and 1867 | Mississippi, USA | I8565 | My Genealogy |
4 | ![]() | Jan 1892 | Mississippi, USA | I9206 | My Genealogy |
5 | ![]() | Abt 1835 | Mississippi, USA | I9203 | My Genealogy |
6 | ![]() | Between 1839 and 1842 | Mississippi, USA | I8191 | My Genealogy |
7 | ![]() | Between 1857 and 1858 | Mississippi, USA | I9212 | My Genealogy |
8 | ![]() | Between 1865 and 1866 | Mississippi, USA | I9210 | My Genealogy |
9 | ![]() | Abt 1844 | Mississippi, USA | I9270 | My Genealogy |
10 | ![]() | Abt 1846 | Mississippi, USA | I9269 | My Genealogy |
11 | ![]() | 28 Mar 1869 | Mississippi, USA | I8559 | My Genealogy |
12 | ![]() | Between 1840 and 1842 | Mississippi, USA | I9200 | My Genealogy |
13 | ![]() | Abt 1837 | Mississippi, USA | I9202 | My Genealogy |
14 | ![]() | Nov 1890 | Mississippi, USA | I9207 | My Genealogy |
15 | ![]() | Feb 1852 | Mississippi, USA | I9268 | My Genealogy |
16 | ![]() | Between 1842 and 1844 | Mississippi, USA | I8186 | My Genealogy |
17 | ![]() | 1858 | Mississippi, USA | I8568 | My Genealogy |
18 | ![]() | Jan 1896 | Mississippi, USA | I9205 | My Genealogy |
19 | ![]() | Abt 1843 | Mississippi, USA | I9272 | My Genealogy |
20 | ![]() | Abt 1838 | Mississippi, USA | I9201 | My Genealogy |
21 | ![]() | 28 May 1862 | Mississippi, USA | I8567 | My Genealogy |
22 | ![]() | Between 29 Apr 1867 and 1868 | Mississippi, USA | I8561 | My Genealogy |
23 | ![]() | 1862 | Mississippi, USA | I9211 | My Genealogy |
24 | ![]() | Abt 1840 | Mississippi, USA | I8189 | My Genealogy |
25 | ![]() | Between 1868 and 1869 | Mississippi, USA | I9209 | My Genealogy |
26 | ![]() | 1839 | Mississippi, USA | I9274 | My Genealogy |
27 | ![]() | Between 1876 and 1877 | Mississippi, USA | I8428 | My Genealogy |
28 | ![]() | Abt 1904 | Mississippi, USA | I5784 | My Genealogy |
29 | ![]() | 7 May 1896 | Mississippi, USA | I7758 | My Genealogy |
30 | ![]() | Abt 1867 | Mississippi, USA | I6941 | My Genealogy |
31 | ![]() | Abt 1837 | Mississippi, USA | I8758 | My Genealogy |
32 | ![]() | Mississippi, USA | I339 | Lincecum One-Name Study Project | |
33 | ![]() | Abt 1832 | Mississippi, USA | I7030 | My Genealogy |
34 | ![]() | Between 1873 and 1874 | Mississippi, USA | I8063 | My Genealogy |
35 | ![]() | 31 Mar 1861 | Mississippi, USA | I8783 | My Genealogy |
36 | ![]() | Abt 1812 | Mississippi, USA | I7193 | My Genealogy |
37 | ![]() | 22 Jan 1874 | Mississippi, USA | I7127 | My Genealogy |
38 | ![]() | Abt Feb 1851 | Mississippi, USA | I7009 | My Genealogy |
39 | ![]() | 8 Dec 1853 | Mississippi, USA | I6977 | My Genealogy |
40 | ![]() | Abt 1827 | Mississippi, USA | I7062 | My Genealogy |
41 | ![]() | Between 1828 and 1831 | Mississippi, USA | I8083 | My Genealogy |
42 | ![]() | Between 1824 and 1830 | Mississippi, USA | I7031 | My Genealogy |
43 | ![]() | Between 1832 and 1836 | Mississippi, USA | I7648 | My Genealogy |
44 | ![]() | Between 1850 and 1851 | Mississippi, USA | I8080 | My Genealogy |
45 | ![]() | 1839 | Mississippi, USA | I8094 | My Genealogy |
46 | ![]() | Between 1832 and 1840 | Mississippi, USA | I6943 | My Genealogy |
47 | ![]() | Abt 1836 | Mississippi, USA | I6939 | My Genealogy |
48 | ![]() | Between 1822 and 1824 | Mississippi, USA | I7312 | My Genealogy |
49 | ![]() | Between 1845 and 1846 | Mississippi, USA | I8091 | My Genealogy |
50 | ![]() | Between 1845 and 1846 | Mississippi, USA | I8090 | My Genealogy |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1900 | Mississippi, USA | I9378 | My Genealogy |
2 | ![]() | 1920 | Mississippi, USA | I6943 | My Genealogy |
3 | ![]() | 1832 | Mississippi, USA | I8086 | My Genealogy |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Berry / Barnes | 8 Feb 1848 | Mississippi, USA | F3055 | My Genealogy |
2 | Lincecum / Martha | Abt 1839 | Mississippi, USA | F2857 | My Genealogy |