Oconee, Washington, Georgia, USA
Tree: My Genealogy


Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Oct 1924 | Oconee, Washington, Georgia, USA | I3459 | My Genealogy |
2 | ![]() | 7 Aug 1942 | Oconee, Washington, Georgia, USA | I3483 | My Genealogy |
Buried
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Oconee, Washington, Georgia, USA | I3496 | My Genealogy | |
2 | ![]() | Oconee, Washington, Georgia, USA | I3485 | My Genealogy | |
3 | ![]() | Oconee, Washington, Georgia, USA | I3477 | My Genealogy | |
4 | ![]() | Oconee, Washington, Georgia, USA | I3479 | My Genealogy | |
5 | ![]() | 9 Aug 1942 | Oconee, Washington, Georgia, USA | I3483 | My Genealogy |
6 | ![]() | 22 Dec 1968 | Oconee, Washington, Georgia, USA | I3497 | My Genealogy |
7 | ![]() | Oconee, Washington, Georgia, USA | I3481 | My Genealogy | |
8 | ![]() | Oconee, Washington, Georgia, USA | I3498 | My Genealogy | |
9 | ![]() | Oconee, Washington, Georgia, USA | I3486 | My Genealogy | |
10 | ![]() | Oconee, Washington, Georgia, USA | I816 | My Genealogy |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Apr 1930 | Oconee, Washington, Georgia, USA | I10351 | My Genealogy |