Louisiana, USA
Tree: My Genealogy


Birth
Matches 1 to 50 of 117
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt Oct 1859 | Louisiana, USA | I10446 | My Genealogy |
2 | ![]() | Abt 1899 | Louisiana, USA | I7575 | My Genealogy |
3 | ![]() | Between 1820 and 1823 | Louisiana, USA | I7242 | My Genealogy |
4 | ![]() | Between 1873 and 1874 | Louisiana, USA | I7547 | My Genealogy |
5 | ![]() | 24 Sep 1882 | Louisiana, USA | I7350 | My Genealogy |
6 | ![]() | Abt 1899 | Louisiana, USA | I7554 | My Genealogy |
7 | ![]() | 6 Jan 1872 | Louisiana, USA | I7258 | My Genealogy |
8 | ![]() | Between 1879 and 1881 | Louisiana, USA | I7305 | My Genealogy |
9 | ![]() | Between 1894 and 1895 | Louisiana, USA | I7221 | My Genealogy |
10 | ![]() | 15 Feb 1900 | Louisiana, USA | I7543 | My Genealogy |
11 | ![]() | Abt 1852 | Louisiana, USA | I7189 | My Genealogy |
12 | ![]() | Abt 1859 | Louisiana, USA | I7182 | My Genealogy |
13 | ![]() | Abt 1856 | Louisiana, USA | I7184 | My Genealogy |
14 | ![]() | Abt 1846 | Louisiana, USA | I7192 | My Genealogy |
15 | ![]() | Abt 1850 | Louisiana, USA | I7190 | My Genealogy |
16 | ![]() | Abt 1857 | Louisiana, USA | I7183 | My Genealogy |
17 | ![]() | Between 1829 and 1831 | Louisiana, USA | I7311 | My Genealogy |
18 | ![]() | Abt 1854 | Louisiana, USA | I7188 | My Genealogy |
19 | ![]() | Abt 1848 | Louisiana, USA | I7191 | My Genealogy |
20 | ![]() | 15 Nov 1884 | Louisiana, USA | I7269 | My Genealogy |
21 | ![]() | Between 1896 and 1897 | Louisiana, USA | I7304 | My Genealogy |
22 | ![]() | Abt 1903 | Louisiana, USA | I7298 | My Genealogy |
23 | ![]() | 30 Nov 1891 | Louisiana, USA | I7266 | My Genealogy |
24 | ![]() | Abt Mar 1890 | Louisiana, USA | I7267 | My Genealogy |
25 | ![]() | 13 Oct 1905 | Louisiana, USA | I7297 | My Genealogy |
26 | ![]() | 8 Sep 1840 | Louisiana, USA | I7599 | My Genealogy |
27 | ![]() | 1 Mar 1876 | Louisiana, USA | I7293 | My Genealogy |
28 | ![]() | Abt Oct 1909 | Louisiana, USA | I7295 | My Genealogy |
29 | ![]() | Abt Jul 1888 | Louisiana, USA | I7268 | My Genealogy |
30 | ![]() | Between 1898 and 1899 | Louisiana, USA | I7302 | My Genealogy |
31 | ![]() | Louisiana, USA | I7799 | My Genealogy | |
32 | ![]() | Abt 1912 | Louisiana, USA | I7512 | My Genealogy |
33 | ![]() | Between 1853 and 1864 | Louisiana, USA | I7239 | My Genealogy |
34 | ![]() | Between 1859 and 1860 | Louisiana, USA | I7261 | My Genealogy |
35 | ![]() | 17 Oct 1928 | Louisiana, USA | I7412 | My Genealogy |
36 | ![]() | 24 Feb 1860 | Louisiana, USA | I7598 | My Genealogy |
37 | ![]() | 15 Jan 1933 | Louisiana, USA | I7410 | My Genealogy |
38 | ![]() | Abt 1848 | Louisiana, USA | I7310 | My Genealogy |
39 | ![]() | 26 Jan 1927 | Louisiana, USA | I7471 | My Genealogy |
40 | ![]() | 26 Feb 1921 | Louisiana, USA | I7371 | My Genealogy |
41 | ![]() | Abt 1938 | Louisiana, USA | I7408 | My Genealogy |
42 | ![]() | Abt 1901 | Louisiana, USA | I7248 | My Genealogy |
43 | ![]() | Abt 1905 | Louisiana, USA | I7525 | My Genealogy |
44 | ![]() | 19 Sep 1914 | Louisiana, USA | I7324 | My Genealogy |
45 | ![]() | Nov 1892 | Louisiana, USA | I7313 | My Genealogy |
46 | ![]() | Between 1896 and 1897 | Louisiana, USA | I7251 | My Genealogy |
47 | ![]() | 14 Jul 1900 | Louisiana, USA | I7349 | My Genealogy |
48 | ![]() | 16 Jan 1908 | Louisiana, USA | I7342 | My Genealogy |
49 | ![]() | Abt 1852 | Louisiana, USA | I7264 | My Genealogy |
50 | ![]() | 25 Nov 1899 | Louisiana, USA | I7498 | My Genealogy |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Between 1811 and 1819 | Louisiana, USA | I5864 | My Genealogy |
2 | ![]() | 5 Nov 2003 | Louisiana, USA | I7521 | My Genealogy |
3 | ![]() | Jul 1957 | Louisiana, USA | I7488 | My Genealogy |
4 | ![]() | 2 Feb 1924 | Louisiana, USA | I7510 | My Genealogy |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Louisiana, USA | I7336 | My Genealogy | |
2 | ![]() | 5 Aug 1961 | Louisiana, USA | I7529 | My Genealogy |
3 | ![]() | 3 Feb 2007 | Louisiana, USA | I7369 | My Genealogy |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Lincecum / Corley | 8 Sep 1889 | Louisiana, USA | F2529 | My Genealogy |